SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Lockport Township Points Scored Amos Alonzo Stagg Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01499 Sanchez,Immanuel 12 6 0 12 0   0 12 0 6 12 Svoboda,Zachary 01360 1
2 01408 Byers,James 11 5.5 0 11 0   0 11 0 5.5 11 Zajac,Daniel 01359 2
3 01507 Byers,Michael 10 5 0 10 0   0 10 0 5 10 Garcia,Xavier 01364 3
4 01304 Glynn,Billy 9 4.5 0 9 0   0 9 0 4.5 9 Moczarny,Christian 01361 4
5 01584 McGrath,Alexandria 8 4 0 8 0   0 8 0 4 8 Droesch,Joel 01457 5
6 01410 Posey,Josiah 7 3.5 0 7 0   0 7 0 3.5 7 Garant,Maxim 01570 6
7 01585 Babel,Robert 6 3 0 6 0   0 6 0 3 6 Hassan,Yusef 01552 7
8 01485 Kovacs,Sean 5 2.5 0 5 0   0 5 0 2.5 5 D'Ambrosio,Michael 01551 8
35 33
Team Total Team Total
Date Played: 11/14/23
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
                                 
SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Bolingbrook Points Scored Lincoln Way East Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01441 Laczek,Jakub 12 6 0 12 0   0 12 0 6 12 Thumu,Divya 01278 1
2 01308 Patnaik,Tejas 11 5.5 0 11 0   0 11 0 5.5 11 Bafia,Nate 01536 2
3 01513 Lamberson,Josh 10 5 0 10 0   0 10 0 5 10 Vo,Khoi 01413 3
4 01354 Foster,Ryan 9 4.5 0 9 0   0 9 0 4.5 9 Mistro,Nick 01487 4
5 01442 Colon,Aaron 8 4 0 8 0   0 8 0 4 8 Fox,Logan 01519 5
6 01443 Zhu,Kayden 7 3.5 0 7 0   0 7 0 3.5 7 Deanching,Emerson 01509 6
7 01566 Anderson-Tanabe,Reed 6 3 0 6 0   0 6 0 3 6 Paller,Hannah 01537 7
8 01518 Whatcott,Lake 5 2.5 0 5 0   0 5 0 2.5 5 Strejcik,Evan 01538 8
62.5 5.5
Team Total Team Total
Date Played: 12/02/23
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
                                 
SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Bradley-Bourbonnais Points Scored Lincoln Way Central Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01528 Luttrell,Zach 12 6 0 12 0   0 12 0 6 12 Friedl,Luke 01498 1
2 01531 Beutien,Ben 11 5.5 0 11 0   0 11 0 5.5 11 Lindner,Michael 01382 2
3 01316 Erlandson,Erik 10 5 0 10 0   0 10 0 5 10 Bahn,Cooper 01573 3
4 01318 Schelling,AnnaMarie 9 4.5 0 9 0   0 9 0 4.5 9 Server,Jacob 01495 4
5 01533 Surface,Kavan 8 4 0 8 0   0 8 0 4 8 Miletic,John 01493 5
6 01596 Sacks,James 7 3.5 0 7 0   0 7 0 3.5 7 Martin,Carter 01511 6
7 01598 Marin,Magaly 6 3 0 6 0   0 6 0 3 6 Strejc,Carter 01571 7
8 00000 *,* 5 2.5 0 5 0   0 5 0 2.5 5 Galka,Lucas 01602 8
23 45
Team Total Team Total
Date Played: 11/14/23
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
                                 
SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Homewood-Flossmoor Points Scored Carl Sandburg Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01341 Brison,Matthew 12 6 0 12 0   0 12 0 6 12 Koshy,Naveen 01321 1
2 01524 Moore,Maurice 11 5.5 0 11 0   0 11 0 5.5 11 Nasrawi,Zaid 01467 2
3 01348 Proby,Lyndon 10 5 0 10 0   0 10 0 5 10 Shabani,Lirian 01510 3
4 01447 Lively,Matthew 9 4.5 0 9 0   0 9 0 4.5 9 Bigos,Patrick 01295 4
5 01350 Van til,Everett 8 4 0 8 0   0 8 0 4 8 Sujal,Shah 01589 5
6 01448 Davis,SA 7 3.5 0 7 0   0 7 0 3.5 7 Abozir,Taric 01546 6
7 01523 Fox,Makhi 6 3 0 6 0   0 6 0 3 6 Ansari,Iman 01545 7
8 01342 Burr,Elijah 5 2.5 0 5 0   0 5 0 2.5 5 Kopec,Adrian 01599 8
36 32
Team Total Team Total
Date Played: 11/14/23
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
                                 
SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Victor J Andrew Points Scored Lincoln Way West Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01389 Wong,Kevin 12 6 0 12 0   0 12 0 6 12 Minarik,Liam 01574 1
2 01311 Johnson,Liam 11 5.5 0 11 0   0 11 0 5.5 11 Lichner,Andrew 01587 2
3 01390 Roberts,Dylan 10 5 0 10 0   0 10 0 5 10 Nebel,Mikey 01579 3
4 01491 Guzman,Aaron 9 4.5 0 9 0   0 9 0 4.5 9 Huskins,Ian 01432 4
5 01490 Mathew,Samuel 8 4 0 8 0   0 8 0 4 8 Whealan,Jacob 01578 5
6 01516 Radtke,Jack 7 3.5 0 7 0   0 7 0 3.5 7 Baldwin,Eli 01583 6
7 01489 Stephens,Carter 6 3 0 6 0   0 6 0 3 6 McClellan,Will 01577 7
8 01568 Hussein,Zak 5 2.5 0 5 0   0 5 0 2.5 5 Krause,Ryan 01591 8
68 0
Team Total Team Total
Date Played: 11/14/23
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9